BUS-SPIEGELSYSTEME: ELEKTRONISCH, ERGONOMISCH, INTERNATIONAL
Die MEKRA Lang Bus-Spiegelsysteme zeichnen sich aus durch optimale Sicht und Sicherheit, ansprechendes Design und höchste Funktion. Verschiedene Optionen, Kombinationen und Ausbaustufen gestatten Fahrzeuganpassungen und erfüllen diverse, auch länderspezifische Anforderungen.
Elektronische Erweiterungen wie Kameras, Einstiegsleuchten, Parkpilotanzeige im Spiegel und elektrisch abklappbare Spiegel bieten Ergonomie für den Fahrer und Komfort für die Fahrgäste.
Unser Vertrieb freut sich auf Ihre Anfrage!
SPIEGELSYSTEM
SPIEGELSYSTEME
BUSSPIEGEL 276
ARTIKELFAMILIE: 276
SICHTFELD: KLASSE II
SPIEGELSYSTEME
BUSSPIEGEL291 + buGspiegel
ARTIKELFAMILIE 291
SICHTFELDER: KLASSE II + BUG
SPIEGELSYSTEME
BUSSPIEGEL 278
ARTIKELFAMILIE: 278
SICHTFELDER: KLASSE I + IV
SPIEGELSYSTEME
BUSSPIEGEL 277
ARTIKELFAMILIE: 277
SICHTFELDER: KLASSE II + BUG
SPIEGELSYSTEME
BUSSPIEGEL 1041
SPIEGELSYSTEME
BUSSPIEGEL 1042
276
| 202760140 | Abdeckung 276 SW RE LHD vorne | 0 mm x 157 x 267 | |
| 202760150 | Abdeckung 276 SW RE LHD hinten | 0 mm x 157 x 267 | |
| 592760005001 | Busspiegel, stehend 276 Radius 1200mm Links | 0 mm x 0 mm x 0 mm | |
| 592760006001 | Busspiegel, stehend 276 Radius 1200mm Rechts | 0 mm x 0 mm x 0 mm | |
| 592760007001 | Busspiegel, stehend 276 Radius 1200mm Links | 0 mm x 240 x 600 | |
| 592761112 | Busspiegel, hängend 276 Radius 1800mm Links | 0 mm x 0 mm x 0 mm | |
| 592761302 | Busspiegel, stehend 276 Radius 1800mm Links | 0 mm x 0 mm x 0 mm | |
| 592762101 | Busspiegel, hängend 276 Radius 1800mm Links | 120 x 205 x 592 | |
| 592762302 | SYS 276 LI LHD 24V ELST stehend o. Keil | 0 mm x 0 mm x 0 mm | |
| 592762322 | Busspiegel, stehend 276 Radius 1800mm Links | 120 x 205 x 592 | |
| 592762422 | Busspiegel, stehend 276 Radius 1800mm Rechts | 120 x 205 x 592 | |
| 513731326 | Komplettspiegel 276 Radius 1800mm Links | 116 x 205 x 384 | |
| 513732326 | Komplettspiegel 276 Radius 1800mm Rechts | 116 x 205 x 384 |
291
| Beschreibung: | |
| Verpackungseinheit: | 1 |
| 092910004099 | Steuerkabel 291 Links und Rechts | 0 mm x 0 mm x 0 mm | |
| 092910007000 | Steuerkabel 291 Links und Rechts | 0 mm x 0 mm x 0 mm | |
| 112910001000 | Abdeckung 291 Links | 66 x 105 x 597 | |
| 112910002000 | Abdeckung 291 Links | 105 x 112 x 617 | |
| 112910003000 | Abdeckung 291 Links | 146 x 112 x 651 | |
| 112910004000 | Abdeckung 291 Links | 123 x 112 x 509 | |
| 112910006000 | Abdeckung 291 Rechts | 66 x 105 x 597 | |
| 112910007000 | Abdeckung 291 Rechts | 105 x 112 x 617 | |
| 112910008000 | Abdeckung 291 Rechts | 146 x 112 x 651 | |
| 112910009000 | Abdeckung 291 Rechts | 123 x 112 x 509 | |
| 112910011002 | Abdeckung 291 Links | 121 x 225 x 514 | |
| 112910012002 | Abdeckung 291 Rechts | 121 x 225 x 514 | |
| 192910001099 | Glaseinheit 291 Radius 300mm Links und Rechts | 31 x 154 x 184 | |
| 192910002099 | Glaseinheit 291 Radius 200mm Links und Rechts | 39 x 172 x 184 | |
| 592910001001 | Busspiegel mit Gelenkarm 291 Radius 1200/300mm Links | 239 x 696 x 1196 | |
| 592910002001 | Busspiegel mit Gelenkarm 291 Radius 1200/300mm Rechts | 239 x 696 x 1196 | |
| 592910003001 | Busspiegel mit Gelenkarm 291 Radius 1200/200mm Links | 239 x 696 x 1196 | |
| 592910004001 | Busspiegel mit Gelenkarm 291 Radius 1200/200mm Rechts | 239 x 696 x 1196 | |
| 592910005001 | Busspiegel mit Gelenkarm 291 Radius 1200/300mm Links | 239 x 696 x 1196 | |
| 592910006001 | Busspiegel mit Gelenkarm 291 Radius 1200/300mm Rechts | 239 x 696 x 1196 | |
| 592910007001 | Busspiegel mit Gelenkarm 291 Radius 1200/200mm Links | 239 x 696 x 1196 | |
| 592910008001 | Busspiegel mit Gelenkarm 291 Radius 1200/200mm Rechts | 239 x 696 x 1196 | |
| 592910009001 | Busspiegel mit Gelenkarm 291 Radius 1200/300mm Links | 239 x 696 x 1196 | |
| 592910010001 | Busspiegel mit Gelenkarm 291 Radius 1200/300mm Rechts | 239 x 696 x 1196 | |
| 592910012001 | Busspiegel mit Gelenkarm 291 Radius 1200/300mm Rechts | 239 x 696 x 1196 | |
| 592910013001 | Busspiegel mit Gelenkarm 291 Radius 1200/300mm Links | 392 x 698 x 1245 | |
| 592910014001 | Busspiegel mit Gelenkarm 291 Radius 1200/300mm Rechts | 307 x 700 x 1202 | |
| 592910015001 | Busspiegel mit Gelenkarm 291 Radius 1200/300mm Links | 239 x 696 x 1196 | |
| 592910016001 | Busspiegel mit Gelenkarm 291 Radius 1200/300mm Rechts | 239 x 696 x 1196 | |
| 592910017001 | Busspiegel mit Gelenkarm 291 Radius 1200/200mm Links | 239 x 696 x 1196 | |
| 592910018001 | Busspiegel mit Gelenkarm 291 Radius 1200/200mm Rechts | 239 x 696 x 1196 | |
| 592910019001 | Busspiegel mit Gelenkarm 291 Radius 1200/300mm Links | 239 x 696 x 1196 | |
| 592910020001 | Busspiegel mit Gelenkarm 291 Radius 1200/300mm Rechts | 239 x 696 x 1196 | |
| 612910001001 | Spiegelhalter 291 Links | 0 mm x 150 x 262 | |
| 612910002001 | Spiegelhalter 291 Rechts | 0 mm x 150 x 262 | |
| 612910003001 | Spiegelhalter 291 Links | 0 mm x 150 x 312 | |
| 612910004001 | Spiegelhalter 291 Rechts | 0 mm x 150 x 312 | |
| 612910005001 | Spiegelhalter 291 Links | 0 mm x 150 x 412 | |
| 612910006001 | Spiegelhalter 291 Rechts | 0 mm x 150 x 412 | |
| 612910007001 | Spiegelhalter 291 Links | 0 mm x 150 x 312 | |
| 612910008001 | Spiegelhalter 291 Rechts | 0 mm x 150 x 312 | |
| 152780840 | Glaseinheit 291 Radius 1200mm Links und Rechts | 22 x 178 x 309 | |
| 152780841F | Glaseinheit 291 Radius 1200mm Links und Rechts | 22 x 178 x 309 | |
| 092770001000 | Versorgungsleitung 291 Links und Rechts | 0 mm x 0 mm x 0 mm | |
| 083200233H | Spiegelverstellschalter 291 | 54 x 42 x 42 | |
| 615590001099 | Komplettspiegel 291 Radius 200mm Links und Rechts | 82 x 165 x 256 | |
| 612910021001 | Spiegelhalter 291 Links | 0 mm x 150 x 412 | |
| 612910022001 | Spiegelhalter 291 Rechts | 0 mm x 150 x 412 |
278
| 112780510 | Abdeckung 278 Links | 115 x 229 x 682 | |
| 112780520 | Abdeckung 278 Rechts | 115 x 229 x 682 | |
| 112780910 | Abdeckung 278 Links | 104 x 229 x 681 | |
| 112780920 | Abdeckung 278 Rechts | 104 x 229 x 681 | |
| 152780870 | Glaseinheit 278 Radius 300mm Links und Rechts | 34 x 177 x 177 | |
| 202780630 | 278 Links und Rechts | 21 x 59 x 124 | |
| 592780120 | Busspiegel, hängend 278 Radius 1200 / 300mm Links | 174 x 247 x 684 | |
| 592780150001 | Busspiegel, stehend 278 Radius 1200 / 300mm Links | 174 x 247 x 684 | |
| 592780170001 | Busspiegel, stehend 278 Radius 1200 / 300mm Rechts | 174 x 247 x 684 | |
| 592780180001 | Busspiegel, stehend 278 Radius 1200 / 300mm Links | 174 x 247 x 684 | |
| 592780200001 | Busspiegel, hängend 278 Radius 1200 / 300mm Rechts | 174 x 247 x 684 | |
| 592781120 | Busspiegel, hängend 278 Radius 1200 / 300mm Rechts | 174 x 247 x 684 | |
| 592782120 | Busspiegel, hängend 278 Radius 1200 / 300mm Links | 174 x 247 x 684 | |
| 085752012 | Getriebe 575 Links und Rechts | 53 x 120 x 130 | |
| 202710620 | Aufsteckkeil mit Direktkontakt 278 Links und Rechts | 21 x 59 x 124 | |
| 202710630 | Aufsteckkeil mit Direktkontakt 271 Links und Rechts | 21 x 59 x 124 | |
| 202710650 | Aufsteckkeil mit Direktkontakt 278 Links und Rechts | 21 x 59 x 124 | |
| 592780120099 | Busspiegel, hängend 278 Radius 1200 / 300mm Links | 174 x 247 x 684 |
277
| 082770001000 | Spiegelverstellschalter 277 Links und Rechts | 44 x 40 x 45 | |
| 092770110H | 277 | 0 mm x 0 mm x 0 mm | |
| 092770210 | Steuerkabel 277 Links und Rechts | 0 mm x 0 mm x 0 mm | |
| 092770211 | Steuerkabel 277 Links und Rechts | 0 mm x 0 mm x 0 mm | |
| 112770040 | 277 | 0 mm x 0 mm x 0 mm | |
| 112770102 | Rahmen 277 Rechts | 185 x 123 x 707 | |
| 112770202 | Rahmen 277 Rechts | 129 x 149 x 399 | |
| 112770302 | Rahmen 277 Rechts | 118 x 151 x 268 | |
| 112770402 | Rahmen 277 Rechts | 128 x 153 x 399 | |
| 112770920 | Abdeckung 277 Rechts | 237 x 254 x 669 | |
| 152771840 | Glaseinheit 277 Radius 1200mm Links und Rechts | 23 x 183 x 307 | |
| 152771870 | Glaseinheit 277 Radius 200mm Links und Rechts | 37 x 166 x 206 | |
| 592770210099 | Busspiegel mit Gelenkarm 277 Radius 1200 / 200mm Rechts | 254 x 720 x 1001 | |
| 592770211099 | Busspiegel mit Gelenkarm 277 Radius 1200 / 200mm Rechts | 254 x 720 x 1001 | |
| 592771210 | Busspiegel mit Gelenkarm 277 Radius 1200 / 200mm Rechts | 254 x 720 x 1001 | |
| 612770003002 | 277 Links | 0 mm x 0 mm x 0 mm | |
| 612770210 | Spiegelkopf ohne Glaseinheit 277 Rechts | 253 x 280 x 670 | |
| 612770211 | Stange 277 Rechts | 130 x 192 x 817 | |
| 612770900099 | 277 | 0 mm x 0 mm x 0 mm | |
| 612770901099 | 277 | 0 mm x 0 mm x 0 mm | |
| 612772100 | Rahmen 277 Rechts | 129 x 172 x 399 | |
| 612772211099 | Spiegelkopf ohne Glaseinheit 277 Rechts | 253 x 280 x 670 | |
| 082910001002 | Gluehbirne 277 Links und Rechts | 0 mm x 0 mm x 0 mm | |
| 092910003099 | Versorgungsleitung 277 Links und Rechts | 0 mm x 0 mm x 0 mm | |
| 083950001099 | 277 | 30 x 30 x 40 | |
| 085752024099 | 277 Links und Rechts | 53 x 120 x 130 | |
| 592771210099 | 254 x 720 x 1001 | ||
| 592770310099 | 254 x 720 x 1001 |
1041
| 091041002099 | Steuerkabel 1041 Radius HS 1.200 mmmm | 0 mm x 0 mm x 0 mm | |
| 591041001099 | Komplettspiegel 1041 Radius 1200 / 200mm Rechts | 250 x 907 x 636 | |
| 121041001099 | Abdeckung 1041 | 165 x 643 x 274 | |
| 121041004099 | Abdeckung 1041 | 75 x 349 x 113 | |
| 121041002099 | Abdeckung 1041 | 63 x 313 x 114 | |
| 591041002099 | Komplettspiegel 1041 Radius 1200 / 200mm Rechts | 250 x 907 x 636 | |
| 121041005099 | Abdeckung 1041 | 118 x 470 x 90 | |
| 121041003099 | Abdeckung 1041 | 91 x 194 x 112 | |
| 091041004099 | Steuerkabel 1041 | 0 mm x 0 mm x 0 mm | |
| 591041004001 | 250 x 636 x 907 | ||
| 591041003099 | 250 mm x 636 mm x 907 mm |
1042
| 201042002099 | Aufsteckkeil mit Direktkontakt 1042 | 24 x 50 x 109 | |
| 201042003099 | Aufsteckkeil mit Direktkontakt 1042 | 24 x 50 x 109 | |
| 591042001099 | Komplettspiegel 1042 Radius 1200 / 300mm Links | 237 x 176 x 685 | |
| 591042002099 | Komplettspiegel 1042 Radius 1200 / 300mm Rechts | 237 x 176 x 685 | |
| 591042003099 | Komplettspiegel 1042 Radius 1200 / 300mm Links | 237 x 176 x 685 | |
| 591042004099 | Komplettspiegel 1042 Radius 1200 / 300mm Rechts | 237 x 176 x 685 | |
| 121042001099 | Abdeckung 1042 Links | 87 x 232 x 528 | |
| 611042006099 | Abdeckung 1042 Rechts | 163 x 160 x 167 | |
| 121042002099 | Abdeckung 1042 Rechts | 87 x 232 x 528 | |
| 591042005099 | Komplettspiegel 1042 Radius 1200/300mm Links | 176 x 237 x 685 | |
| 611042005099 | Abdeckung 1042 Links und Rechts | 111 x 172 x 127 |
HALTESYSTEM
HALTESYSTEM
SPIEGEL-HALTESYSTEM 270
ARTIKELFAMILIE: 270

Referenzkunden
Alexander Dennis | Caetano Bus | Evo Bus / Daimler Buses | IVECO |
Kravtex | MAN | SCANIA | Solaris |
SOR | Temsa | VDL Group | VOLVO Bus |