MIRROR SYSTEMS FOR CONSTRUCTION MACHINERY
As construction sites become increasingly complex, the demands on visibility for construction equipment operators also rise. Preventing accidents and personal injury saves money and optimizes machine uptime.
MEKRA Lang offers optimal solutions for indirect visibility around the respective construction machine. We complement these with RFID (radio-frequency identification) and radar-based solutions that further support the operator’s work.
QUICK SELECT
Our mirror systems are tailored to different excavators and applications, from the geometry of the mount to the size of the mirror. MEKRA long-range mirror systems are robust and completely reliable.
For you as a customer, this means: You can purchase our mirror systems directly from the manufacturer or as a retrofit, with the flexibility you need.
MIRROR SYSTEM
MIRROR SYSTEM
MAIN MIRROR 572
PRODUCT FAMILY: 572
FIELD OF VIEW: CLASS II
572
| Description: | |
| Packing Unit: | 1 |
| 115720500 | 572 | 0 mm x 0 mm x 0 mm | |
| 115720600 | 572 | 0 mm x 0 mm x 0 mm | |
| 115720700 | 572 | 0 mm x 0 mm x 0 mm | |
| 115721001099 | Frame 572 left and right | 36 x 199 x 427 | |
| 405725212H | Replacement glass 572 radius 1200mm left and right | 3 x 188 x 412 | |
| 405725412H | Replacement glass 572 radius 1200mm left and right | 3 x 188 x 412 | |
| 515720001001 | 572 | 0 mm x 0 mm x 0 mm | |
| 515720001099 | 572 | 0 mm x 0 mm x 0 mm | |
| 515720120H | Complete System 572 radius 1200mm left and right | 135 x 200 x 426 | |
| 515720127H | 572 | 0 mm x 0 mm x 0 mm | |
| 515720140H | Complete System 572 radius 1200mm left and right | 135 x 200 x 426 | |
| 515721050 | 572 | 0 mm x 0 mm x 0 mm | |
| 515721160H | Complete System 572 radius 1200mm left | 135 x 200 x 426 | |
| 515722160H | Complete System 572 radius 1200mm right | 135 x 200 x 426 | |
| 615721005099 | Mirror head without Glass unit 572 left and right | 135 x 200 x 426 | |
| 615721006099 | Mirror head without Glass unit 572 left and right | 135 x 200 x 426 | |
| 085380004002 | Mirror Switch 538 | 36 x 75 x 72 |
MOUNTING SYSTEM
MOUNTING SYSTEM
MIRROR MOUNTING SYSTEM 270
PRODUCT FAMILY: 270

We offer separate main and auxiliary mirrors for wheel loaders. Alternatively, MEKRA Lang has developed a mirror into which we have integrated the auxiliary mirror—in case you do not want separate mirrors.
You can obtain our mirror systems directly from the manufacturer or as a retrofit, with the flexibility you need.
MIRROR SYSTEM
MIRROR SYSTEM
PRODUCT FAMILY: 1036
FIELDS OF VIEW: CLASS II + IV
MIRROR SYSTEMS
MODULE CATALOG 1009
PRODUCT FAMILY: 1009
FIELD OF VIEW: CLASS II
MIRROR SYSTEMS
WIDE-ANGLE MIRROR 573
PRODUCT FAMILY: 573
FIELD OF VIEW: CLASS IV
MIRROR SYSTEMS
MAIN MIRROR 573
PRODUCT FAMILY: 573
SCOPE: CLASS II
1036
| Description: | |
| Packing Unit: | 1 |
| 191036005099 | Glass unit 1036 radius 1200mm left and right | 24 x 202 x 299 | |
| 191036006099 | Glass unit 1036 radius 300mm left and right | 14 x 190 x 177 | |
| 191036007099 | Glass unit 1036 radius 1200mm left and right | 24 x 202 x 299 | |
| 191036008099 | Glass unit 1036 radius 300mm left and right | 14 x 190 x 177 | |
| 191036009099 | Glass unit 1036 radius 1200mm left and right | 24 x 202 x 299 | |
| 191036010099 | Glass unit 1036 radius 300mm left and right | 14 x 190 x 177 | |
| 511036021099 | Complete System 1036 radius 1200 / 300mm left | 132 x 230 x 495 | |
| 511036022099 | Complete System 1036 radius 1200 / 300mm right | 132 x 230 x 495 | |
| 511036023099 | Complete System 1036 radius 1200 / 300mm left | 132 x 230 x 495 | |
| 511036024099 | Complete System 1036 radius 1200 / 300mm right | 132 x 230 x 495 | |
| 511036025099 | Complete System 1036 radius 1200 / 300mm left | 132 x 230 x 495 | |
| 511036026099 | Complete System 1036 radius 1200 / 300mm right | 132 x 230 x 495 | |
| 111036011099 | Cover 1036 left | 45 x 144 x 153 | |
| 111036012099 | Cover 1036 right | 45 x 144 x 153 | |
| 111036013099 | Cover 1036 left | 45 x 144 x 153 | |
| 511036007099 | Complete System 1036 radius 1200mm left | 130 x 228 x 487 | |
| 511036010099 | Complete System 1036 radius 1200/300mm right | 130 x 228 x 487 | |
| 111036014099 | Cover 1036 right | 45 x 144 x 153 | |
| 511036009099 | Complete System 1036 radius 1200/300mm left | 130 x 228 x 487 | |
| 511036008099 | Complete System 1036 radius 1200mm right | 130 x 228 x 487 |
1009
| Description: | |
| Scope Of Delivery: | Komplettsystem |
| Packing Unit: | 1 |
| 111009003000 | Cover 1009 radius 1200mm | 83 x 86 x 62 | |
| 111009004000 | Cover 1009 radius 1200mm | 83 x 86 x 62 | |
| 401009001000 | Replacement glass 1009 radius 1200mm left and right | 2 x 225 x 285 | |
| 401009001099 | Replacement glass 1009 radius 1200mm left and right | 2 x 225 x 285 | |
| 401009002000 | Replacement glass 1009 radius 240mm left and right | 2 x 92 x 178 | |
| 401009002099 | Replacement glass 1009 radius 200mm left and right | 2 x 92 x 178 | |
| 401009003099 | Replacement glass 1009 radius 300mm left and right | 3 x 144 x 203 | |
| 401009004099 | Replacement glass 1009 radius 1200mm left and right | 2 x 225 x 285 | |
| 401009005099 | Replacement glass 1009 radius 200mm left and right | 2 x 92 x 178 | |
| 511009001001 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009017099 | Complete System 1009 radius 1200 / 240mm left and right | 121 x 232 x 382 | |
| 511009021099 | Complete System 1009 radius 1200 / 300mm left | 143 x 231 x 465 | |
| 511009022099 | Complete System 1009 radius 1200 / 300mm right | 143 x 231 x 465 | |
| 511009025001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009029001 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009031001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009043001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009045001 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009047001 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009047099 | Complete System 1009 radius 200mm left and right | 18 x 109 x 190 | |
| 511009048099 | Complete System 1009 radius 200mm left and right | 18 x 109 x 190 | |
| 511009049099 | Complete System 1009 radius 200mm left and right | 18 x 109 x 190 | |
| 511009081001 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009089001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009097099 | Complete System 1009 radius 1200 / 240mm left and right | 121 x 231 x 381 | |
| 511009113001 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009113099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009219000 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009242001 | Complete System 1009 radius 1200 / 300mm right | 125 x 230 x 379 | |
| 511009243001 | Complete System 1009 radius 1200 / 300mm right | 125 x 230 x 379 | |
| 511009244001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009246001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009248001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009124099 | Complete System 1009 radius 1200 / 300mm right | 143 x 231 x 486 | |
| 511009123099 | Complete System 1009 radius 1200 / 300mm left | 143 x 231 x 486 | |
| 511009121099 | Complete System 1009 radius 1200 / 300mm left | 143 x 231 x 465 | |
| 511009122099 | Complete System 1009 radius 1200 / 300mm right | 143 x 231 x 465 | |
| 611009001099 | Complete System 1009 radius 300mm left | 0 mm x 0 mm x 0 mm | |
| 611009002099 | Complete System 1009 radius 300mm right | 0 mm x 0 mm x 0 mm | |
| 511009025099 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009001099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009081099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009027099 | Complete System 1009 radius 1200 / 300mm left and right | 122 x 232 x 382 | |
| 511009009099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009089099 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009149099 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009242099 | 1009 radius 1200 / 300mm right | 125 x 230 x 379 | |
| 511009001003 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 401009310000 | Replacement glass 1009 radius 300mm | 3 x 144 x 202 | |
| 401009421002 | 2 x 170 x 180 | ||
| 401009422002 | 2 x 170 x 180 |
573
| 115731001099 | Frame 573 left and right | 27 x 198 x 202 | |
| 405735203H | Replacement glass 573 radius 300mm left and right | 3 x 184 x 190 | |
| 405735403H | Replacement glass 573 radius 300mm left and right | 3 x 184 x 190 | |
| 565730001099 | 573 | 0 mm x 0 mm x 0 mm | |
| 565730120H | Complete System 573 radius 300mm left and right | 126 x 198 x 202 | |
| 565730127H | 573 | 0 mm x 0 mm x 0 mm | |
| 565730140H | Complete System 573 radius 300mm left and right | 126 x 198 x 202 | |
| 615731001099 | Mirror head without Glass unit 573 left and right | 126 x 198 x 202 | |
| 615721004099 | Cover 573 left and right | 38 x 69 x 78 |
572
| Description: | |
| Packing Unit: | 1 |
| 115720500 | 572 | 0 mm x 0 mm x 0 mm | |
| 115720600 | 572 | 0 mm x 0 mm x 0 mm | |
| 115720700 | 572 | 0 mm x 0 mm x 0 mm | |
| 115721001099 | Frame 572 left and right | 36 x 199 x 427 | |
| 405725212H | Replacement glass 572 radius 1200mm left and right | 3 x 188 x 412 | |
| 405725412H | Replacement glass 572 radius 1200mm left and right | 3 x 188 x 412 | |
| 515720001001 | 572 | 0 mm x 0 mm x 0 mm | |
| 515720001099 | 572 | 0 mm x 0 mm x 0 mm | |
| 515720120H | Complete System 572 radius 1200mm left and right | 135 x 200 x 426 | |
| 515720127H | 572 | 0 mm x 0 mm x 0 mm | |
| 515720140H | Complete System 572 radius 1200mm left and right | 135 x 200 x 426 | |
| 515721050 | 572 | 0 mm x 0 mm x 0 mm | |
| 515721160H | Complete System 572 radius 1200mm left | 135 x 200 x 426 | |
| 515722160H | Complete System 572 radius 1200mm right | 135 x 200 x 426 | |
| 615721005099 | Mirror head without Glass unit 572 left and right | 135 x 200 x 426 | |
| 615721006099 | Mirror head without Glass unit 572 left and right | 135 x 200 x 426 | |
| 085380004002 | Mirror Switch 538 | 36 x 75 x 72 |
MOUNTING SYSTEM
MOUNTING SYSTEM
MIRROR MOUNTING SYSTEM 270
PRODUCT FAMILY: 270
MOUNTING SYSTEM
MIRROR MOUNTING SYSTEM 1016
PRODUCT FAMILY: 1016

1016
| Description: | |
| Scope Of Delivery: | Komplettsystem |
| Packing Unit: | 1 |
| Measurements (L x W x H): | 0 mm x 136 x 336 |
| 201016004000 | Adapter 1016 | 22 x 22 x 56 | |
| 581016001099 | Bracket 1016 left | 0 mm x 136 x 336 | |
| 581016002099 | Bracket 1016 right | 0 mm x 136 x 336 | |
| 581016003099 | Bracket 1016 left | 0 mm x 136 x 336 | |
| 581016004099 | Bracket 1016 right | 0 mm x 136 x 336 | |
| 581016005099 | Bracket 1016 left | 0 mm x 300 x 336 | |
| 581016006099 | Bracket 1016 right | 0 mm x 300 x 336 |
MIRROR SYSTEM
MIRROR SYSTEMS
WIDE-ANGLE MIRROR 906
PRODUCT FAMILY: 906
FIELD OF VIEW: CLASS IV
MIRROR SYSTEMS
MAIN MIRROR 363
PRODUCT FAMILY: 363
FIELD OF VIEW: CLASS II
906
| 119060100H | Cover 906 left and right | 55 x 194 x 202 | |
| 159060870H | Glass unit 906 radius 300mm left and right | 58 x 195 x 204 | |
| 569065110 | Complete System 906 radius 300mm left and right | 136 x 218 x 209 | |
| 569065130 | Complete System 906 radius 300mm left and right | 136 x 218 x 209 | |
| 569065132 | Complete System 906 radius 300mm left and right | 136 x 218 x 209 | |
| 619065114H | Complete System 906 radius 300mm left and right | 136 x 218 x 209 | |
| 613860100 | Heating cable 2 Pins 906 left and right | 0 mm x 0 mm x 0 mm | |
| 569065130001 | 906 | 0 mm x 0 mm x 0 mm |
363
| Description: | |
| Packing Unit: | 1 |
| 513635201 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513635204 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513635205 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513635206 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513636201 | Complete System 363 radius 1200mm right | 120 x 205 x 383 | |
| 513636204 | Complete System 363 radius 1200mm right | 120 x 205 x 383 | |
| 513636206 | Complete System 363 radius 1200mm right | 120 x 205 x 384 | |
| 153802840H | Glass unit 363 radius 1200mm left and right | 40 x 190 x 368 |
MEKRA long-range mirror systems are also ideal for dump trucks—from the mounting geometry to the mirror size. They are robust, completely reliable, and tailored to the specific task.
You can purchase our mirror systems directly from the manufacturer or as a retrofit, with the flexibility you need.
MEKRA Lang offers a wide range of different mirror heads for optimal indirect visibility around your special-purpose machine:
MIRROR SYSTEM
MIRROR SYSTEMS
COMPACT MIRROR 1010
PRODUCT FAMILY: 1010
FIELD OF VIEW: CLASS II
MIRROR SYSTEMS
NAHB INDUSTRY REVIEW 552
PRODUCT FAMILY: 552
GRADE LEVELS: 5TH AND 6TH GRADE
MIRROR SYSTEMS
MAIN MIRROR 363
PRODUCT FAMILY: 363
FIELD OF VIEW: CLASS II
1010
| Description: | |
| Scope Of Delivery: | Komplettsystem |
| Packing Unit: | 1 |
| Measurements (L x W x H): | 90 x 176 x 284 |
| 401010002000 | Replacement glass 1010 radius 1200mm left and right | 2 x 169 x 278 | |
| 511010001001 | Complete System 1010 radius 1200mm left and right | 90 x 175 x 284 | |
| 511010009001 | Complete System 1010 radius 1200mm left and right | 90 x 176 x 284 | |
| 511010010001 | Complete System 1010 radius 1200mm left and right | 90 x 176 x 284 | |
| 103491310 | Heating foil 1010 radius 1200mm left and right | 1 x 133 x 234 |
552
| Description: | |
| Packing Unit: | 1 |
| 115520024 | 552 | 0 mm x 0 mm x 0 mm | |
| 115520028 | 552 | 0 mm x 0 mm x 0 mm | |
| 205520270 | Cover 552 | 0 mm x 0 mm x 0 mm | |
| 205521100 | Cover 552 | 0 mm x 0 mm x 0 mm | |
| 215520031000 | 552 | 0 mm x 0 mm x 0 mm | |
| 515524930H | Complete System 552 radius 300mm left and right | 77 x 186 x 316 | |
| 515524950F | 552 | 0 mm x 0 mm x 0 mm | |
| 515524950H | 552 | 0 mm x 0 mm x 0 mm | |
| 555520001001 | 552 | 0 mm x 0 mm x 0 mm | |
| 595520004001 | 552 | 0 mm x 0 mm x 0 mm | |
| 595520030H | 552 | 0 mm x 0 mm x 0 mm | |
| 595520130H | Complete System 552 radius 300mm right | 50 x 187 x 319 | |
| 595520230H | Complete System 552 radius 300mm right | 50 x 187 x 319 | |
| 595520250H | 552 universal | 0 mm x 0 mm x 0 mm | |
| 595520530H | Complete System 552 radius 300mm universal | 77 x 187 x 319 | |
| 595524530H | Complete System 552 radius 300mm right | 77 x 492 x 418 | |
| 595524648099 | Complete System 552 radius 300mm universal | 126 x 319 x 725 | |
| 595524649099 | Complete System 552 radius 300mm universal | 103 x 319 x 437 | |
| 595524730099 | Complete System 552 radius 300mm universal | 77 x 275 x 276 | |
| 595524820 | Complete System 552 radius 300mm LI RHD | 345 x 463 x 604 | |
| 595520007001 | 552 | 0 mm x 0 mm x 0 mm |
363
| Description: | |
| Packing Unit: | 1 |
| 513635201 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513635204 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513635205 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513635206 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513636201 | Complete System 363 radius 1200mm right | 120 x 205 x 383 | |
| 513636204 | Complete System 363 radius 1200mm right | 120 x 205 x 383 | |
| 513636206 | Complete System 363 radius 1200mm right | 120 x 205 x 384 | |
| 153802840H | Glass unit 363 radius 1200mm left and right | 40 x 190 x 368 |
MOUNTING SYSTEM
MOUNTING SYSTEM
MIRROR MOUNTING SYSTEM 270
PRODUCT FAMILY: 270
MOUNTING SYSTEM
MIRROR MOUNTING SYSTEM 1016
PRODUCT FAMILY: 1016

1016
| Description: | |
| Scope Of Delivery: | Komplettsystem |
| Packing Unit: | 1 |
| Measurements (L x W x H): | 0 mm x 136 x 336 |
| 201016004000 | Adapter 1016 | 22 x 22 x 56 | |
| 581016001099 | Bracket 1016 left | 0 mm x 136 x 336 | |
| 581016002099 | Bracket 1016 right | 0 mm x 136 x 336 | |
| 581016003099 | Bracket 1016 left | 0 mm x 136 x 336 | |
| 581016004099 | Bracket 1016 right | 0 mm x 136 x 336 | |
| 581016005099 | Bracket 1016 left | 0 mm x 300 x 336 | |
| 581016006099 | Bracket 1016 right | 0 mm x 300 x 336 |
You can also find our complete product portfolio in our current construction catalog and purchase it through our extensive dealer network:
Our catalog:
REFERENCE CLIENTS
Caterpillar | Fritzmeier | Komatsu | Liebherr |
VOLVO |
|
|
|