MIRROR SYSTEMS FOR AGRICULTURAL MACHINERY
We design our products for field use. That’s why we conduct field tests in parallel with—that is, during—the development process. Our goal is not only to meet the requirements of the future deployment site, but to exceed expectations! We offer innovative standard solutions to meet the new legal requirements for indirect vision, but we also develop new mirror solutions based on your specific design.
QUICK SELECT
Our mirror solutions not only meet legal requirements for fields of view; they offer the driver significantly more. For the latest generation, we have developed and installed a system where the close-range and main mirrors overlap. This improves orientation and provides indirect visibility into areas that were previously out of sight. The housing now offers optimal direct visibility. The pole systems feature a uniform interface with the cab and are easy to operate thanks to innovative mechanisms.
MIRROR SYSTEM
MIRROR SYSTEMS
PRODUCT FAMILY: 1036
FIELDS OF VIEW: CLASS II + IV
MIRROR SYSTEMS
COMPACT MIRROR 1010
PRODUCT FAMILY: 1010
FIELDS OF VIEW: CLASS II
MIRROR SYSTEMS
MODULE CATALOG 1009
PRODUCT FAMILY: 1009
FIELD OF VIEW: CLASS II
1036
| Description: | |
| Packing Unit: | 1 |
| 191036005099 | Glass unit 1036 radius 1200mm left and right | 24 x 202 x 299 | |
| 191036006099 | Glass unit 1036 radius 300mm left and right | 14 x 190 x 177 | |
| 191036007099 | Glass unit 1036 radius 1200mm left and right | 24 x 202 x 299 | |
| 191036008099 | Glass unit 1036 radius 300mm left and right | 14 x 190 x 177 | |
| 191036009099 | Glass unit 1036 radius 1200mm left and right | 24 x 202 x 299 | |
| 191036010099 | Glass unit 1036 radius 300mm left and right | 14 x 190 x 177 | |
| 511036021099 | Complete System 1036 radius 1200 / 300mm left | 132 x 230 x 495 | |
| 511036022099 | Complete System 1036 radius 1200 / 300mm right | 132 x 230 x 495 | |
| 511036023099 | Complete System 1036 radius 1200 / 300mm left | 132 x 230 x 495 | |
| 511036024099 | Complete System 1036 radius 1200 / 300mm right | 132 x 230 x 495 | |
| 511036025099 | Complete System 1036 radius 1200 / 300mm left | 132 x 230 x 495 | |
| 511036026099 | Complete System 1036 radius 1200 / 300mm right | 132 x 230 x 495 | |
| 111036011099 | Cover 1036 left | 45 x 144 x 153 | |
| 111036012099 | Cover 1036 right | 45 x 144 x 153 | |
| 111036013099 | Cover 1036 left | 45 x 144 x 153 | |
| 511036007099 | Complete System 1036 radius 1200mm left | 130 x 228 x 487 | |
| 511036010099 | Complete System 1036 radius 1200/300mm right | 130 x 228 x 487 | |
| 111036014099 | Cover 1036 right | 45 x 144 x 153 | |
| 511036009099 | Complete System 1036 radius 1200/300mm left | 130 x 228 x 487 | |
| 511036008099 | Complete System 1036 radius 1200mm right | 130 x 228 x 487 |
1010
| Description: | |
| Scope Of Delivery: | Komplettsystem |
| Packing Unit: | 1 |
| Measurements (L x W x H): | 90 x 176 x 284 |
| 401010002000 | Replacement glass 1010 radius 1200mm left and right | 2 x 169 x 278 | |
| 511010001001 | Complete System 1010 radius 1200mm left and right | 90 x 175 x 284 | |
| 511010009001 | Complete System 1010 radius 1200mm left and right | 90 x 176 x 284 | |
| 511010010001 | Complete System 1010 radius 1200mm left and right | 90 x 176 x 284 | |
| 103491310 | Heating foil 1010 radius 1200mm left and right | 1 x 133 x 234 |
1009
| Description: | |
| Scope Of Delivery: | Komplettsystem |
| Packing Unit: | 1 |
| 111009003000 | Cover 1009 radius 1200mm | 83 x 86 x 62 | |
| 111009004000 | Cover 1009 radius 1200mm | 83 x 86 x 62 | |
| 401009001000 | Replacement glass 1009 radius 1200mm left and right | 2 x 225 x 285 | |
| 401009001099 | Replacement glass 1009 radius 1200mm left and right | 2 x 225 x 285 | |
| 401009002000 | Replacement glass 1009 radius 240mm left and right | 2 x 92 x 178 | |
| 401009002099 | Replacement glass 1009 radius 200mm left and right | 2 x 92 x 178 | |
| 401009003099 | Replacement glass 1009 radius 300mm left and right | 3 x 144 x 203 | |
| 401009004099 | Replacement glass 1009 radius 1200mm left and right | 2 x 225 x 285 | |
| 401009005099 | Replacement glass 1009 radius 200mm left and right | 2 x 92 x 178 | |
| 511009001001 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009017099 | Complete System 1009 radius 1200 / 240mm left and right | 121 x 232 x 382 | |
| 511009021099 | Complete System 1009 radius 1200 / 300mm left | 143 x 231 x 465 | |
| 511009022099 | Complete System 1009 radius 1200 / 300mm right | 143 x 231 x 465 | |
| 511009025001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009029001 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009031001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009043001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009045001 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009047001 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009047099 | Complete System 1009 radius 200mm left and right | 18 x 109 x 190 | |
| 511009048099 | Complete System 1009 radius 200mm left and right | 18 x 109 x 190 | |
| 511009049099 | Complete System 1009 radius 200mm left and right | 18 x 109 x 190 | |
| 511009081001 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009089001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009097099 | Complete System 1009 radius 1200 / 240mm left and right | 121 x 231 x 381 | |
| 511009113001 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009113099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009219000 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009242001 | Complete System 1009 radius 1200 / 300mm right | 125 x 230 x 379 | |
| 511009243001 | Complete System 1009 radius 1200 / 300mm right | 125 x 230 x 379 | |
| 511009244001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009246001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009248001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009124099 | Complete System 1009 radius 1200 / 300mm right | 143 x 231 x 486 | |
| 511009123099 | Complete System 1009 radius 1200 / 300mm left | 143 x 231 x 486 | |
| 511009121099 | Complete System 1009 radius 1200 / 300mm left | 143 x 231 x 465 | |
| 511009122099 | Complete System 1009 radius 1200 / 300mm right | 143 x 231 x 465 | |
| 611009001099 | Complete System 1009 radius 300mm left | 0 mm x 0 mm x 0 mm | |
| 611009002099 | Complete System 1009 radius 300mm right | 0 mm x 0 mm x 0 mm | |
| 511009025099 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009001099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009081099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009027099 | Complete System 1009 radius 1200 / 300mm left and right | 122 x 232 x 382 | |
| 511009009099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009089099 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009149099 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009242099 | 1009 radius 1200 / 300mm right | 125 x 230 x 379 | |
| 511009001003 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 401009310000 | Replacement glass 1009 radius 300mm | 3 x 144 x 202 | |
| 401009421002 | 2 x 170 x 180 | ||
| 401009422002 | 2 x 170 x 180 |
MOUNTING SYSTEM

MOUNTING SYSTEM
PRODUCT FAMILY: 1017
MOUNTING SYSTEM
MIRROR MOUNTING SYSTEM 1016
PRODUCT FAMILY: 1016
1017

| Description: | |
| Packing Unit: | 1 |
| 581017005099 | Bracket 1017 left | 0 mm x 0 mm x 277 | |
| 581017006099 | Bracket 1017 right | 0 mm x 0 mm x 277 | |
| 581017011099 | Bracket 1017 left | 0 mm x 0 mm x 277 | |
| 581017012099 | Bracket 1017 right | 0 mm x 0 mm x 277 | |
| 581017013099 | Bracket 1017 left | 0 mm x 0 mm x 277 | |
| 581017014099 | Bracket 1017 right | 0 mm x 0 mm x 277 | |
| 581017015099 | Bracket 1017 left | 0 mm x 0 mm x 277 | |
| 581017016099 | Bracket 1017 right | 0 mm x 0 mm x 277 |
1016
| Description: | |
| Scope Of Delivery: | Komplettsystem |
| Packing Unit: | 1 |
| Measurements (L x W x H): | 0 mm x 136 x 336 |
| 201016004000 | Adapter 1016 | 22 x 22 x 56 | |
| 581016001099 | Bracket 1016 left | 0 mm x 136 x 336 | |
| 581016002099 | Bracket 1016 right | 0 mm x 136 x 336 | |
| 581016003099 | Bracket 1016 left | 0 mm x 136 x 336 | |
| 581016004099 | Bracket 1016 right | 0 mm x 136 x 336 | |
| 581016005099 | Bracket 1016 left | 0 mm x 300 x 336 | |
| 581016006099 | Bracket 1016 right | 0 mm x 300 x 336 |
To prevent machines from being idle for extended periods, our mirror systems are robust, low-maintenance, reliable, and of high quality. Based on a comprehensive modular system, MEKRA Lang offers a wide range of components for customization. This allows us to respond optimally to the diverse needs of our customers.
MIRROR SYSTEM
MIRROR SYSTEMS
WIDE-ANGLE MIRROR 573
PRODUCT FAMILY: 573
FIELD OF VIEW: CLASS IV
MIRROR SYSTEMS
MAIN MIRROR 573
PRODUCT FAMILY: 573
SCOPE: CLASS II
MIRROR SYSTEMS
WIDE-ANGLE MIRROR 386
PRODUCT FAMILY: 386
FIELD OF VIEW: CLASS IV
MIRROR SYSTEMS
MAIN MIRROR 363
PRODUCT FAMILY: 363
FIELD OF VIEW: CLASS II
573
| 115731001099 | Frame 573 left and right | 27 x 198 x 202 | |
| 405735203H | Replacement glass 573 radius 300mm left and right | 3 x 184 x 190 | |
| 405735403H | Replacement glass 573 radius 300mm left and right | 3 x 184 x 190 | |
| 565730001099 | 573 | 0 mm x 0 mm x 0 mm | |
| 565730120H | Complete System 573 radius 300mm left and right | 126 x 198 x 202 | |
| 565730127H | 573 | 0 mm x 0 mm x 0 mm | |
| 565730140H | Complete System 573 radius 300mm left and right | 126 x 198 x 202 | |
| 615731001099 | Mirror head without Glass unit 573 left and right | 126 x 198 x 202 | |
| 615721004099 | Cover 573 left and right | 38 x 69 x 78 |
572
| Description: | |
| Packing Unit: | 1 |
| 115720500 | 572 | 0 mm x 0 mm x 0 mm | |
| 115720600 | 572 | 0 mm x 0 mm x 0 mm | |
| 115720700 | 572 | 0 mm x 0 mm x 0 mm | |
| 115721001099 | Frame 572 left and right | 36 x 199 x 427 | |
| 405725212H | Replacement glass 572 radius 1200mm left and right | 3 x 188 x 412 | |
| 405725412H | Replacement glass 572 radius 1200mm left and right | 3 x 188 x 412 | |
| 515720001001 | 572 | 0 mm x 0 mm x 0 mm | |
| 515720001099 | 572 | 0 mm x 0 mm x 0 mm | |
| 515720120H | Complete System 572 radius 1200mm left and right | 135 x 200 x 426 | |
| 515720127H | 572 | 0 mm x 0 mm x 0 mm | |
| 515720140H | Complete System 572 radius 1200mm left and right | 135 x 200 x 426 | |
| 515721050 | 572 | 0 mm x 0 mm x 0 mm | |
| 515721160H | Complete System 572 radius 1200mm left | 135 x 200 x 426 | |
| 515722160H | Complete System 572 radius 1200mm right | 135 x 200 x 426 | |
| 615721005099 | Mirror head without Glass unit 572 left and right | 135 x 200 x 426 | |
| 615721006099 | Mirror head without Glass unit 572 left and right | 135 x 200 x 426 | |
| 085380004002 | Mirror Switch 538 | 36 x 75 x 72 |
386
| 113860300H | Cover 386 left and right | 60 x 154 x 203 | |
| 113860500H | Cover 386 left and right | 60 x 154 x 203 | |
| 153861114H | Glass unit 386 radius 400mm left and right | 36 x 154 x 203 | |
| 153862174H | Glass unit 386 radius 300mm left and right | 36 x 154 x 203 | |
| 563860112H | Complete System 386 radius 400mm left and right | 120 x 170 x 219 | |
| 563860114H | Complete System 386 radius 400mm left and right | 120 x 170 x 219 | |
| 563861116H | Complete System 386 radius 400mm left | 120 x 170 x 219 | |
| 563862116H | Complete System 386 radius 400mm right | 120 x 170 x 219 | |
| 563862216 | 386 | 0 mm x 0 mm x 0 mm | |
| 563865232 | 386 | 0 mm x 0 mm x 0 mm | |
| 613860214H | Complete System 386 radius 400mm left and right | 120 x 170 x 219 | |
| 613865124H | Complete System 386 radius 300mm left and right | 120 x 170 x 219 |
363
| Description: | |
| Packing Unit: | 1 |
| 513635201 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513635204 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513635205 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513635206 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513636201 | Complete System 363 radius 1200mm right | 120 x 205 x 383 | |
| 513636204 | Complete System 363 radius 1200mm right | 120 x 205 x 383 | |
| 513636206 | Complete System 363 radius 1200mm right | 120 x 205 x 384 | |
| 153802840H | Glass unit 363 radius 1200mm left and right | 40 x 190 x 368 |
MOUNTING SYSTEMS
MOUNTING SYSTEM
MIRROR MOUNTING SYSTEM 270
PRODUCT FAMILY: 270

MEKRA Lang mirror systems are extremely robust and resistant to dust and dirt, making them ideal for the daily use of self-propelled work machines. The highly impact-resistant, sturdy plastic housing—along with the scratch-resistant mirror glass, which is manufactured using the latest coating technology—is specifically designed to meet the demands of work machines and is, of course, suitable for cleaning with a steam cleaner. We are also happy to accommodate our customers’ comfort preferences: Our mirrors are electrically adjustable and heated (12 and 24 volts).
MIRROR SYSTEM
MIRROR SYSTEMS
PRODUCT FAMILY: 1036
FIELDS OF VIEW: CLASS II + IV
MIRROR SYSTEMS
MODULE CATALOG 1009
PRODUCT FAMILY: 1009
FIELD OF VIEW: CLASS II
MIRROR SYSTEMS
MAIN MIRROR 363
PRODUCT FAMILY: 363
FIELD OF VIEW: CLASS II
MIRROR SYSTEMS
COMBINATION MIRROR 1018
PRODUCT FAMILY: 1018
FIELDS OF VIEW: CLASS II + IV
1036
| Description: | |
| Packing Unit: | 1 |
| 191036005099 | Glass unit 1036 radius 1200mm left and right | 24 x 202 x 299 | |
| 191036006099 | Glass unit 1036 radius 300mm left and right | 14 x 190 x 177 | |
| 191036007099 | Glass unit 1036 radius 1200mm left and right | 24 x 202 x 299 | |
| 191036008099 | Glass unit 1036 radius 300mm left and right | 14 x 190 x 177 | |
| 191036009099 | Glass unit 1036 radius 1200mm left and right | 24 x 202 x 299 | |
| 191036010099 | Glass unit 1036 radius 300mm left and right | 14 x 190 x 177 | |
| 511036021099 | Complete System 1036 radius 1200 / 300mm left | 132 x 230 x 495 | |
| 511036022099 | Complete System 1036 radius 1200 / 300mm right | 132 x 230 x 495 | |
| 511036023099 | Complete System 1036 radius 1200 / 300mm left | 132 x 230 x 495 | |
| 511036024099 | Complete System 1036 radius 1200 / 300mm right | 132 x 230 x 495 | |
| 511036025099 | Complete System 1036 radius 1200 / 300mm left | 132 x 230 x 495 | |
| 511036026099 | Complete System 1036 radius 1200 / 300mm right | 132 x 230 x 495 | |
| 111036011099 | Cover 1036 left | 45 x 144 x 153 | |
| 111036012099 | Cover 1036 right | 45 x 144 x 153 | |
| 111036013099 | Cover 1036 left | 45 x 144 x 153 | |
| 511036007099 | Complete System 1036 radius 1200mm left | 130 x 228 x 487 | |
| 511036010099 | Complete System 1036 radius 1200/300mm right | 130 x 228 x 487 | |
| 111036014099 | Cover 1036 right | 45 x 144 x 153 | |
| 511036009099 | Complete System 1036 radius 1200/300mm left | 130 x 228 x 487 | |
| 511036008099 | Complete System 1036 radius 1200mm right | 130 x 228 x 487 |
1009
| Description: | |
| Scope Of Delivery: | Komplettsystem |
| Packing Unit: | 1 |
| 111009003000 | Cover 1009 radius 1200mm | 83 x 86 x 62 | |
| 111009004000 | Cover 1009 radius 1200mm | 83 x 86 x 62 | |
| 401009001000 | Replacement glass 1009 radius 1200mm left and right | 2 x 225 x 285 | |
| 401009001099 | Replacement glass 1009 radius 1200mm left and right | 2 x 225 x 285 | |
| 401009002000 | Replacement glass 1009 radius 240mm left and right | 2 x 92 x 178 | |
| 401009002099 | Replacement glass 1009 radius 200mm left and right | 2 x 92 x 178 | |
| 401009003099 | Replacement glass 1009 radius 300mm left and right | 3 x 144 x 203 | |
| 401009004099 | Replacement glass 1009 radius 1200mm left and right | 2 x 225 x 285 | |
| 401009005099 | Replacement glass 1009 radius 200mm left and right | 2 x 92 x 178 | |
| 511009001001 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009017099 | Complete System 1009 radius 1200 / 240mm left and right | 121 x 232 x 382 | |
| 511009021099 | Complete System 1009 radius 1200 / 300mm left | 143 x 231 x 465 | |
| 511009022099 | Complete System 1009 radius 1200 / 300mm right | 143 x 231 x 465 | |
| 511009025001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009029001 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009031001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009043001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009045001 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009047001 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009047099 | Complete System 1009 radius 200mm left and right | 18 x 109 x 190 | |
| 511009048099 | Complete System 1009 radius 200mm left and right | 18 x 109 x 190 | |
| 511009049099 | Complete System 1009 radius 200mm left and right | 18 x 109 x 190 | |
| 511009081001 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009089001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009097099 | Complete System 1009 radius 1200 / 240mm left and right | 121 x 231 x 381 | |
| 511009113001 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009113099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009219000 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009242001 | Complete System 1009 radius 1200 / 300mm right | 125 x 230 x 379 | |
| 511009243001 | Complete System 1009 radius 1200 / 300mm right | 125 x 230 x 379 | |
| 511009244001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009246001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009248001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009124099 | Complete System 1009 radius 1200 / 300mm right | 143 x 231 x 486 | |
| 511009123099 | Complete System 1009 radius 1200 / 300mm left | 143 x 231 x 486 | |
| 511009121099 | Complete System 1009 radius 1200 / 300mm left | 143 x 231 x 465 | |
| 511009122099 | Complete System 1009 radius 1200 / 300mm right | 143 x 231 x 465 | |
| 611009001099 | Complete System 1009 radius 300mm left | 0 mm x 0 mm x 0 mm | |
| 611009002099 | Complete System 1009 radius 300mm right | 0 mm x 0 mm x 0 mm | |
| 511009025099 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009001099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009081099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009027099 | Complete System 1009 radius 1200 / 300mm left and right | 122 x 232 x 382 | |
| 511009009099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009089099 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009149099 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009242099 | 1009 radius 1200 / 300mm right | 125 x 230 x 379 | |
| 511009001003 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 401009310000 | Replacement glass 1009 radius 300mm | 3 x 144 x 202 | |
| 401009421002 | 2 x 170 x 180 | ||
| 401009422002 | 2 x 170 x 180 |
363
| Description: | |
| Packing Unit: | 1 |
| 513635201 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513635204 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513635205 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513635206 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513636201 | Complete System 363 radius 1200mm right | 120 x 205 x 383 | |
| 513636204 | Complete System 363 radius 1200mm right | 120 x 205 x 383 | |
| 513636206 | Complete System 363 radius 1200mm right | 120 x 205 x 384 | |
| 153802840H | Glass unit 363 radius 1200mm left and right | 40 x 190 x 368 |
1018
| Description: | |
| Packing Unit: | 1 |
| 121018001099 | Cover 1018 left | 70 x 197 x 517 | |
| 121018002099 | Cover 1018 right | 70 x 197 x 517 | |
| 121018003099 | Cover 1018 left and right | 61 x 64 x 182 | |
| 121018005099 | Cover 1018 left and right | 64 x 64 x 262 | |
| 121018007099 | Cover 1018 left and right | 67 x 64 x 345 | |
| 121018008000 | Cover 1018 left and right | 64 x 71 x 288 | |
| 121018009001 | Cover 1018 left | 85 x 116 x 226 | |
| 121018010001 | Cover 1018 right | 85 x 116 x 226 | |
| 121018012001 | Cover 1018 right | 70 x 197 x 517 | |
| 191018311099 | Glass unit 1018 radius 300mm left | 34 x 142 x 178 | |
| 191018312099 | Glass unit 1018 radius 300mm right | 34 x 142 x 178 | |
| 191018314000 | Glass unit 1018 radius 300mm right | 34 x 142 x 178 | |
| 591018001099 | Complete System 1018 radius 1200 / 300mm left | 480 x 245 x 727 | |
| 591018002099 | Complete System 1018 radius 1200 / 300mm right | 480 x 245 x 727 | |
| 591018003099 | Complete System 1018 radius 1200 / 300mm left | 327 x 245 x 673 | |
| 591018004099 | Complete System 1018 radius 1200 / 300mm right | 327 x 245 x 673 | |
| 591018007099 | Complete System 1018 radius 1200 / 300mm left | 406 x 245 x 699 | |
| 591018008099 | Complete System 1018 radius 1200 / 300mm right | 406 x 245 x 699 | |
| 092910002099 | Control Cable 1018 right | 0 mm x 0 mm x 0 mm | |
| 092910005099 | Control Cable 1018 left | 0 mm x 0 mm x 0 mm |
MOUNTING SYSTEM

MOUNTING SYSTEM
PRODUCT FAMILY: 1017
MOUNTING SYSTEM
MIRROR MOUNTING SYSTEM 1016
PRODUCT FAMILY: 1016
1017

| Description: | |
| Packing Unit: | 1 |
| 581017005099 | Bracket 1017 left | 0 mm x 0 mm x 277 | |
| 581017006099 | Bracket 1017 right | 0 mm x 0 mm x 277 | |
| 581017011099 | Bracket 1017 left | 0 mm x 0 mm x 277 | |
| 581017012099 | Bracket 1017 right | 0 mm x 0 mm x 277 | |
| 581017013099 | Bracket 1017 left | 0 mm x 0 mm x 277 | |
| 581017014099 | Bracket 1017 right | 0 mm x 0 mm x 277 | |
| 581017015099 | Bracket 1017 left | 0 mm x 0 mm x 277 | |
| 581017016099 | Bracket 1017 right | 0 mm x 0 mm x 277 |
1016
| Description: | |
| Scope Of Delivery: | Komplettsystem |
| Packing Unit: | 1 |
| Measurements (L x W x H): | 0 mm x 136 x 336 |
| 201016004000 | Adapter 1016 | 22 x 22 x 56 | |
| 581016001099 | Bracket 1016 left | 0 mm x 136 x 336 | |
| 581016002099 | Bracket 1016 right | 0 mm x 136 x 336 | |
| 581016003099 | Bracket 1016 left | 0 mm x 136 x 336 | |
| 581016004099 | Bracket 1016 right | 0 mm x 136 x 336 | |
| 581016005099 | Bracket 1016 left | 0 mm x 300 x 336 | |
| 581016006099 | Bracket 1016 right | 0 mm x 300 x 336 |
MEKRA long mirrors, which we coat using the latest technology, are extremely durable and stain-resistant. The extremely sturdy, impact-resistant mirror housing, along with the scratch-resistant mirror glass, is naturally suitable for cleaning with a steam jet and is therefore ideal for daily use on self-propelled forestry machines. We are happy to meet our customers’ comfort needs: Our mirrors are electrically adjustable and heated (12 and 24 volts).
MIRROR SYSTEM
MIRROR SYSTEMS
MODULE OVERVIEW 1009
PRODUCT FAMILY: 1009
FIELD OF VIEW: CLASS II
1009
| Description: | |
| Scope Of Delivery: | Komplettsystem |
| Packing Unit: | 1 |
| 111009003000 | Cover 1009 radius 1200mm | 83 x 86 x 62 | |
| 111009004000 | Cover 1009 radius 1200mm | 83 x 86 x 62 | |
| 401009001000 | Replacement glass 1009 radius 1200mm left and right | 2 x 225 x 285 | |
| 401009001099 | Replacement glass 1009 radius 1200mm left and right | 2 x 225 x 285 | |
| 401009002000 | Replacement glass 1009 radius 240mm left and right | 2 x 92 x 178 | |
| 401009002099 | Replacement glass 1009 radius 200mm left and right | 2 x 92 x 178 | |
| 401009003099 | Replacement glass 1009 radius 300mm left and right | 3 x 144 x 203 | |
| 401009004099 | Replacement glass 1009 radius 1200mm left and right | 2 x 225 x 285 | |
| 401009005099 | Replacement glass 1009 radius 200mm left and right | 2 x 92 x 178 | |
| 511009001001 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009017099 | Complete System 1009 radius 1200 / 240mm left and right | 121 x 232 x 382 | |
| 511009021099 | Complete System 1009 radius 1200 / 300mm left | 143 x 231 x 465 | |
| 511009022099 | Complete System 1009 radius 1200 / 300mm right | 143 x 231 x 465 | |
| 511009025001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009029001 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009031001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009043001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009045001 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009047001 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009047099 | Complete System 1009 radius 200mm left and right | 18 x 109 x 190 | |
| 511009048099 | Complete System 1009 radius 200mm left and right | 18 x 109 x 190 | |
| 511009049099 | Complete System 1009 radius 200mm left and right | 18 x 109 x 190 | |
| 511009081001 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009089001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009097099 | Complete System 1009 radius 1200 / 240mm left and right | 121 x 231 x 381 | |
| 511009113001 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009113099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009219000 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009242001 | Complete System 1009 radius 1200 / 300mm right | 125 x 230 x 379 | |
| 511009243001 | Complete System 1009 radius 1200 / 300mm right | 125 x 230 x 379 | |
| 511009244001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009246001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009248001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009124099 | Complete System 1009 radius 1200 / 300mm right | 143 x 231 x 486 | |
| 511009123099 | Complete System 1009 radius 1200 / 300mm left | 143 x 231 x 486 | |
| 511009121099 | Complete System 1009 radius 1200 / 300mm left | 143 x 231 x 465 | |
| 511009122099 | Complete System 1009 radius 1200 / 300mm right | 143 x 231 x 465 | |
| 611009001099 | Complete System 1009 radius 300mm left | 0 mm x 0 mm x 0 mm | |
| 611009002099 | Complete System 1009 radius 300mm right | 0 mm x 0 mm x 0 mm | |
| 511009025099 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009001099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009081099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009027099 | Complete System 1009 radius 1200 / 300mm left and right | 122 x 232 x 382 | |
| 511009009099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
