MIRROR SYSTEMS FOR MOTORHOMES: ADAPTABLE TO VARIOUS VEHICLE TYPES
MEKRA’s modern long-range mirror systems, featuring main and wide-angle mirrors along with a wide range of options and configuration levels, allow for customization to suit various vehicle types. Our convenient visibility systems for motorhomes are characterized by universal applicability, maximum functionality and safety, as well as an attractive, integrated design.
Our sales team looks forward to your inquiry!
MIRROR SYSTEMS
MIRROR SYSTEMS
COMBINATION MIRROR 1018
PRODUCT FAMILY: 1018
FIELDS OF VIEW: CLASS II + IV
MIRROR SYSTEMS
BUSSPIEGEL 276
PRODUCT FAMILY: 276
FIELD OF VIEW: CLASS II
MIRROR SYSTEMS
REARVIEW MIRROR 291 + FRONT MIRROR
PRODUCT FAMILY: 291
VIEW FIELDS: CLASS II + BUG
1018
General Info:
Part Info:
| 121018001099 | Cover 1018 left | 70 x 197 x 517 | |
| 121018002099 | Cover 1018 right | 70 x 197 x 517 | |
| 121018003099 | Cover 1018 left and right | 61 x 64 x 182 | |
| 121018005099 | Cover 1018 left and right | 64 x 64 x 262 | |
| 121018007099 | Cover 1018 left and right | 67 x 64 x 345 | |
| 121018008000 | Cover 1018 left and right | 64 x 71 x 288 | |
| 121018009001 | Cover 1018 left | 85 x 116 x 226 | |
| 121018010001 | Cover 1018 right | 85 x 116 x 226 | |
| 121018012001 | Cover 1018 right | 70 x 197 x 517 | |
| 191018311099 | Glass unit 1018 radius 300mm left | 34 x 142 x 178 | |
| 191018312099 | Glass unit 1018 radius 300mm right | 34 x 142 x 178 | |
| 191018314000 | Glass unit 1018 radius 300mm right | 34 x 142 x 178 | |
| 591018001099 | Complete System 1018 radius 1200 / 300mm left | 480 x 245 x 727 | |
| 591018002099 | Complete System 1018 radius 1200 / 300mm right | 480 x 245 x 727 | |
| 591018003099 | Complete System 1018 radius 1200 / 300mm left | 327 x 245 x 673 | |
| 591018004099 | Complete System 1018 radius 1200 / 300mm right | 327 x 245 x 673 | |
| 591018007099 | Complete System 1018 radius 1200 / 300mm left | 406 x 245 x 699 | |
| 591018008099 | Complete System 1018 radius 1200 / 300mm right | 406 x 245 x 699 | |
| 611018003099 | 105 mm x 522 mm x 220 mm | ||
| 083200233H | Mirror Switch 320 | 54 x 42 x 42 | |
| 092910002099 | Control Cable 291 left and right | 0 mm x 0 mm x 0 mm | |
| 092910005099 | Control Cable 291 left and right | 0 mm x 0 mm x 0 mm |
276
General Info:
Part Info:
| 202760140 | cover 276 blk RH LHD in front | 0 mm x 157 x 267 | |
| 202760150 | cover 276 blk RH LHD behind | 0 mm x 157 x 267 | |
| 592760005001 | Bus mirror standing 276 radius 1200mm left | 0 mm x 0 mm x 0 mm | |
| 592760006001 | Bus mirror standing 276 radius 1200mm right | 0 mm x 0 mm x 0 mm | |
| 592760007001 | Bus mirror standing 276 radius 1200mm left | 0 mm x 240 x 600 | |
| 592761112 | Bus mirror hanging 276 radius 1800mm left | 0 mm x 0 mm x 0 mm | |
| 592762101 | Bus mirror hanging 276 radius 1800mm left | 120 x 205 x 592 | |
| 592762302 | System 276 LH LHD el. standing | 0 mm x 0 mm x 0 mm | |
| 592762322 | Bus mirror standing 276 radius 1800mm left | 120 x 205 x 592 | |
| 592762422 | Bus mirror standing 276 radius 1800mm right | 120 x 205 x 592 | |
| 113730210H | Cover 373 left and right | 60 x 187 x 367 | |
| 153731470H | Glass unit 373 radius 1800mm left | 42 x 190 x 369 | |
| 202710620 | Mounting wedge with direct contact 271 left and right | 21 x 59 x 124 | |
| 513731326 | Complete System 373 radius 1800mm right | 116 x 205 x 384 | |
| 513732326 | Mirror head without Glass unit 373 right | 116 x 205 x 384 |
291
General Info:
Part Info:
| 092910004099 | Control Cable 291 left and right | 0 mm x 0 mm x 0 mm | |
| 112910001000 | Cover 291 left | 66 x 105 x 597 | |
| 112910002000 | Cover 291 left | 105 x 112 x 617 | |
| 112910003000 | Cover 291 left | 146 x 112 x 651 | |
| 112910004000 | Cover 291 left | 123 x 112 x 509 | |
| 112910006000 | Cover 291 right | 66 x 105 x 597 | |
| 112910007000 | Cover 291 right | 105 x 112 x 617 | |
| 112910008000 | Cover 291 right | 146 x 112 x 651 | |
| 112910009000 | Cover 291 right | 123 x 112 x 509 | |
| 112910011002 | Cover 291 left | 121 x 225 x 514 | |
| 112910012002 | Cover 291 right | 121 x 225 x 514 | |
| 592910001001 | Bus mirror with Joint Arm 291 radius 1200/300mm left | 239 x 696 x 1196 | |
| 592910002001 | Bus mirror with Joint Arm 291 radius 1200/300mm right | 239 x 696 x 1196 | |
| 592910003001 | Bus mirror with Joint Arm 291 radius 1200/200mm left | 239 x 696 x 1196 | |
| 592910004001 | Bus mirror with Joint Arm 291 radius 1200/200mm right | 239 x 696 x 1196 | |
| 592910005001 | Bus mirror with Joint Arm 291 radius 1200/300mm left | 239 x 696 x 1196 | |
| 592910006001 | Bus mirror with Joint Arm 291 radius 1200/300mm right | 239 x 696 x 1196 | |
| 592910007001 | Bus mirror with Joint Arm 291 radius 1200/200mm left | 239 x 696 x 1196 | |
| 592910008001 | Bus mirror with Joint Arm 291 radius 1200/200mm right | 239 x 696 x 1196 | |
| 592910009001 | Bus mirror with Joint Arm 291 radius 1200/300mm left | 239 x 696 x 1196 | |
| 592910010001 | Bus mirror with Joint Arm 291 radius 1200/300mm right | 239 x 696 x 1196 | |
| 592910012001 | Bus mirror with Joint Arm 291 radius 1200/300mm right | 239 x 696 x 1196 | |
| 592910013001 | Bus mirror with Joint Arm 291 radius 1200/300mm left | 392 x 698 x 1245 | |
| 592910014001 | Bus mirror with Joint Arm 291 radius 1200/300mm right | 307 x 700 x 1202 | |
| 592910015001 | Bus mirror with Joint Arm 291 radius 1200/300mm left | 239 x 696 x 1196 | |
| 592910017001 | Bus mirror with Joint Arm 291 radius 1200/200mm left | 239 x 696 x 1196 | |
| 592910018001 | Bus mirror with Joint Arm 291 radius 1200/200mm right | 239 x 696 x 1196 | |
| 592910019001 | Bus mirror with Joint Arm 291 radius 1200/300mm left | 239 x 696 x 1196 | |
| 592910020001 | Bus mirror with Joint Arm 291 radius 1200/300mm right | 239 x 696 x 1196 | |
| 612910001001 | Mirror holder 291 left | 0 mm x 150 x 262 | |
| 612910002001 | Mirror holder 291 right | 0 mm x 150 x 262 | |
| 612910003001 | Mirror holder 291 left | 0 mm x 150 x 312 | |
| 612910004001 | Mirror holder 291 right | 0 mm x 150 x 312 | |
| 612910005001 | Mirror holder 291 left | 0 mm x 150 x 412 | |
| 612910006001 | Mirror holder 291 right | 0 mm x 150 x 412 | |
| 612910007001 | Mirror holder 291 left | 0 mm x 150 x 312 | |
| 612910021001 | Mirror holder 291 left | 0 mm x 150 x 412 | |
| 612910022001 | Mirror holder 291 right | 0 mm x 150 x 412 | |
| 612910012002 | 123 mm x 509 mm x 112 mm | ||
| 083200233H | Mirror Switch 320 | 54 x 42 x 42 | |
| 082910001002 | Blinker lamp 291 left and right | 0 mm x 0 mm x 0 mm | |
| 083950001099 | Mirror Switch 291 left and right | 30 x 30 x 40 | |
| 152780840 | Glass unit 278 radius 1200mm left and right | 22 x 178 x 309 | |
| 092770001000 | Control Cable 277 left and right | 0 mm x 0 mm x 0 mm | |
| 092910002099 | Control Cable 291 left and right | 0 mm x 0 mm x 0 mm | |
| 092910003099 | Supply Cable 291 left and right | 0 mm x 0 mm x 0 mm | |
| 092910005099 | Control Cable 291 left and right | 0 mm x 0 mm x 0 mm | |
| 152780841F | Glass unit 278 radius 1200mm left and right | 22 x 178 x 309 | |
| 192910001099 | Glass unit 291 radius 300mm left and right | 31 x 154 x 184 | |
| 192910002099 | Glass unit 291 radius 200mm left and right | 39 x 172 x 184 | |
| 615590001099 | Complete System 559 radius 240mm left and right | 82 x 165 x 256 |
You can also find our complete product portfolio in our current bus and RV catalog and purchase it through our extensive dealer network:
Our catalog:
REFERENCE CLIENTS
Adria Mobil | Bürstner | Carthago | Concorde |
Dethleffs | Eura Mobil | Frankia-GP | Hymer |
Morelo | Niesmann+Bischoff | Rapido | Schell PhoeniX |